Every 2024 Maxus MIFA 9 trim — 36 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| Maxus MIFA 9 Facelift Super Hybrid Extended Range Forest 7-seat | SH6532****** | 176 | 39.7 | 235/55 R19 | ≈ US$43,600 |
| Maxus MIFA 9 Facelift Super Hybrid Extended Range Grassland 7-seat | SH6532****** | 176 | 39.7 | 225/60 R18 / 235/55 R19 | ≈ US$39,400 |
| Maxus MIFA 9 Facelift Super Hybrid Extended Range Executive 7-seat | SH6532****** | 176 | 39.7 | 225/60 R18 / 235/55 R19 | ≈ US$38,000 |
| Maxus MIFA 9 Facelift Super Hybrid Extended Range Alpine 7-seat | SH6532****** | 176 | 39.7 | 235/55 R19 | ≈ US$49,300 |
| Maxus MIFA 9 Facelift Super Hybrid Extended Range Alpine 6-seat | SH6532****** | 176 | 39.7 | 235/55 R19 | ≈ US$50,700 |
| Maxus MIFA 9 Facelift Super Hybrid Long Range Forest 7-seat | SH6531****** | 176 | 24.7 | 235/55 R19 | ≈ US$42,200 |
| Maxus MIFA 9 Facelift Super Hybrid Long Range Grassland 7-seat | SH6531****** | 176 | 24.7 | 225/60 R18 / 235/55 R19 | ≈ US$38,000 |
| Maxus MIFA 9 Facelift Super Hybrid Long Range Executive 7-seat | SH6531****** | 176 | 24.7 | 225/60 R18 / 235/55 R19 | ≈ US$36,600 |
| Maxus MIFA 9 Facelift Super Hybrid Long Range Alpine 7-seat | SH6531****** | 176 | 24.7 | 235/55 R19 | ≈ US$47,900 |
| Maxus MIFA 9 Facelift Super Hybrid Long Range Alpine 6-seat | SH6531****** | 176 | 24.7 | 235/55 R19 | ≈ US$49,300 |
| Maxus MIFA 9 Standard Range Grassland 7-seat | SH6531****** | 180 | 77 | 225/60 R18 | ≈ US$40,800 |
| Maxus MIFA 9 Standard Range Executive 7-seat | SH6531****** | 180 | 77 | 225/60 R18 | ≈ US$38,000 |
| Maxus MIFA 9 Super Hybrid Extended Range Forest 7-seat | SH6532****** | 176 | 39.7 | 235/55 R19 | ≈ US$43,600 |
| Maxus MIFA 9 Super Hybrid Extended Range Grassland 7-seat | SH6532****** | 176 | 39.7 | 225/60 R18 / 235/55 R19 | ≈ US$39,400 |
| Maxus MIFA 9 Super Hybrid Extended Range Executive 7-seat | SH6532****** | 176 | 39.7 | 225/60 R18 / 235/55 R19 | ≈ US$38,000 |
| Maxus MIFA 9 Super Hybrid Extended Range Alpine 7-seat | SH6532****** | 176 | 39.7 | 235/55 R19 | ≈ US$49,300 |
| Maxus MIFA 9 Super Hybrid Extended Range Alpine 6-seat | SH6532****** | 176 | 39.7 | 235/55 R19 | ≈ US$50,700 |
| Maxus MIFA 9 Super Hybrid Long Range Forest 7-seat | SH6531****** | 176 | 24.7 | 235/55 R19 | ≈ US$42,200 |
| Maxus MIFA 9 Super Hybrid Long Range Grassland 7-seat | SH6531****** | 176 | 24.7 | 225/60 R18 / 235/55 R19 | ≈ US$38,000 |
| Maxus MIFA 9 Super Hybrid Long Range Executive 7-seat | SH6531****** | 176 | 24.7 | 225/60 R18 / 235/55 R19 | ≈ US$36,600 |
| Maxus MIFA 9 Super Hybrid Long Range Alpine 7-seat | SH6531****** | 176 | 24.7 | 235/55 R19 | ≈ US$47,900 |
| Maxus MIFA 9 Super Hybrid Long Range Alpine 6-seat | SH6531****** | 176 | 24.7 | 235/55 R19 | ≈ US$49,300 |
| Maxus MIFA 9 Long Range 7-seat | SH5031XFZ******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$62,000 |
| Maxus MIFA 9 Long Range 6-seat | SH5031XFZ******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$63,400 |
| Maxus MIFA 9 Long Range 7-seat | SH6531******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$51,100 |
| Maxus MIFA 9 Long Range 6-seat | SH6531******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$52,500 |
| Maxus MIFA 9 Long Range Forest 7-seat | SH6531******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$47,900 |
| Maxus MIFA 9 Long Range Forest 6-seat | SH6531******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$49,300 |
| Maxus MIFA 9 Long Range Fujie | SH6531******, SH6531****** | 180 | 90 | 225/60 R18 | ≈ US$50,700 |
| Maxus MIFA 9 Long Range Fujie | SH6531******, SH6531****** | 180 | 90 | 225/60 R18 | ≈ US$57,700 |
| Maxus MIFA 9 Long Range Grassland 7-seat | SH6531******, SH6531****** | 180 | 90 | 225/60 R18 | ≈ US$43,600 |
| Maxus MIFA 9 Long Range Executive 7-seat | SH6531******, SH6532****** | 180 | 90 | 225/60 R18 | ≈ US$40,800 |
| Maxus MIFA 9 Long Range Alpine 7-seat | SH5031XFZ******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$54,900 |
| Maxus MIFA 9 Long Range Alpine 6-seat | SH5031XFZ******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$56,300 |
| Maxus MIFA 9 Long Range Alpine Flagship | SH5031XFZ******, SH6531****** | 180 | 90 | 235/55 R19 | ≈ US$59,100 |
| Maxus MIFA 9 Long Range Alpine Star | SH6531******, SH6531****** | 180 | 90 | 225/60 R18 | ≈ US$54,900 |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.