Complete parts catalog for the Maxus Dana V1: 37 trims across 4 model years (2023–2026). Browse every trim, its homologation code and its full specification, then identify the part by VIN or part number.
| Vehicle class | Microvan |
|---|---|
| Powertrain | Battery electric (BEV) |
| Battery chemistry | LFP (lithium iron phosphate) |
| Battery capacity (kWh) | 50 |
| CLTC electric range (km) | 350 |
| Front suspension | MacPherson strut, independent |
| Front tyre size | 195/70 R15LT |
| Length × width × height (mm) | 4800*1870*1960 |
| Wheelbase (mm) | 3100 |
Typical values taken from the newest trim in the catalogue. Confirm against your VIN — specifications vary by trim and model year.
Every trim in the catalogue with its homologation model code, powertrain, Chinese list price (converted to US$) and sales status. Select a trim for its full specification and parts list. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Year | Trim / variant | Homologation code | Powertrain | List price (China, USD) | Status |
|---|---|---|---|---|---|
| 2026 | Dana V1 Low Roof Multi-purpose CATL Tianxing 50 kWh | SH6480U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$13,600 | On sale |
| 2026 | Dana V1 Low Roof Cargo CATL Tianxing 50 kWh | — | Battery electric (BEV) | ≈ US$12,800 | On sale |
| 2025 | Dana V1 Low Roof Multi-purpose 42 kWh | SH6481U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$13,400 | On sale |
| 2025 | Dana V1 Low Roof Cargo 42 kWh | — | Battery electric (BEV) | ≈ US$12,600 | On sale |
| 2025 | Dana V1 Short Wheelbase Low Roof Multi-purpose 42 kWh | SH6481U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$13,600 | On sale |
| 2025 | Dana V1 Short Wheelbase Low Roof Multi-purpose 51 kWh | SH6480U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$23,400 | On sale |
| 2025 | Dana V1 Short Wheelbase Low Roof 43 kWh | — | Battery electric (BEV) | ≈ US$22,200 | On sale |
| 2025 | Dana V1 Long Wheelbase Low Roof Cargo 50 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$19,400 | Discontinued |
| 2025 | Dana V1 Long Wheelbase Low Roof Cargo 51 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$19,800 | On sale |
| 2025 | Dana V1 Long Wheelbase High Roof Cargo 50 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$19,800 | Discontinued |
| 2025 | Dana V1 Long Wheelbase High Roof Cargo 51 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$20,300 | On sale |
| 2025 | Dana V1+ Short Wheelbase Low Roof Cargo 42 kWh | — | Battery electric (BEV) | ≈ US$12,500 | Discontinued |
| 2025 | Dana V1+ Long Wheelbase Low Roof Multi-purpose 62 kWh | — | — | — | Discontinued |
| 2025 | Dana V1+ Short Wheelbase Low Roof Multi-purpose 42 kWh | SH6481U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$13,600 | Discontinued |
| 2025 | Dana V1+ Short Wheelbase Low Roof Multi-purpose 50 kWh | SH6480U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$17,700 | Discontinued |
| 2025 | Dana V1+ Long Wheelbase Low Roof Multi-purpose 62 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$19,000 | Discontinued |
| 2025 | Dana V1+ Long Wheelbase Low Roof Multi-purpose 64 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$23,100 | Discontinued |
| 2025 | Dana V1+ Long Wheelbase Low Roof Cargo 50 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$17,600 | Discontinued |
| 2025 | Dana V1+ Long Wheelbase High Roof Multi-purpose 62 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$19,400 | Discontinued |
| 2025 | Dana V1+ Long Wheelbase High Roof Multi-purpose 64 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$23,500 | Discontinued |
| 2025 | Dana V1 Low Roof Multi-purpose 42 kWh | SH6481U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$13,400 | On sale |
| 2025 | Dana V1 Low Roof Multi-purpose 50 kWh | SH6480U1******, SH6481U1****** | Battery electric (BEV) | ≈ US$17,700 | Discontinued |
| 2025 | Dana V1 Low Roof Cargo 42 kWh | — | Battery electric (BEV) | ≈ US$12,500 | On sale |
| 2024 | Dana V1 M1 Long Wheelbase Low Roof Passenger 64 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$29,100 | Discontinued |
| 2024 | Dana V1 Short Wheelbase Low Roof 31 kWh | — | Battery electric (BEV) | ≈ US$20,400 | Discontinued |
| 2024 | Dana V1 Short Wheelbase Low Roof 35 kWh | — | Battery electric (BEV) | ≈ US$21,000 | Discontinued |
| 2024 | Dana V1 Short Wheelbase High Roof 31 kWh | — | Battery electric (BEV) | ≈ US$21,000 | Discontinued |
| 2024 | Dana V1 Short Wheelbase High Roof 35 kWh | — | Battery electric (BEV) | ≈ US$21,500 | Discontinued |
| 2024 | Dana V1 Long Wheelbase Low Roof Multi-purpose 62 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$25,500 | Discontinued |
| 2024 | Dana V1 Long Wheelbase Low Roof 51 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$23,900 | Discontinued |
| 2024 | Dana V1 Long Wheelbase High Roof Multi-purpose 62 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$25,900 | Discontinued |
| 2024 | Dana V1 Long Wheelbase High Roof 51 kWh | SH5033XYZU6****** | Battery electric (BEV) | ≈ US$24,500 | Discontinued |
| 2024 | Dana V1+ Long Wheelbase Low Roof Multi-purpose 62 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$21,800 | Discontinued |
| 2024 | Dana V1+ Long Wheelbase High Roof Multi-purpose 62 kWh | SH6520U1******, SH6520U1****** | Battery electric (BEV) | ≈ US$22,200 | Discontinued |
| 2023 | Dana V1 Short Wheelbase Low Roof 42 kWh | — | Battery electric (BEV) | ≈ US$21,700 | Discontinued |
| 2023 | Dana V1 Short Wheelbase High Roof 42 kWh | — | Battery electric (BEV) | ≈ US$22,200 | Discontinued |
| 2023 | Dana V1 Short Wheelbase High Roof 43 kWh | — | Battery electric (BEV) | ≈ US$22,800 | Discontinued |
Nine assemblies that cover almost every repair. Jump to the system you are working on.
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.
The VIN resolves model year, trim and market build — removing the risk of ordering an export-spec part for a China-market car.
Decode a VIN →Read the number off the component and look up fitment, supersessions and cross-references.
Part number lookup →Scan the VIN with the camera, open the exploded diagram, match the part and request quotes.
Get the app →Identify it here, then request quotes from verified suppliers in the app.