Every 2025 Dongfeng eπ007 trim — 18 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| eπ007 Range Extender 230Air | DFM7151S1******, DFM7151S1****** | 160 | 28.4 | 235/50 R18 | ≈ US$16,900 |
| eπ007 Range Extender 230Max | DFM7151S1******, DFM7151S1****** | 160 | 28.4 | 245/45 R19 | ≈ US$18,400 |
| eπ007 Range Extender 230Pro | DFM7151S1******, DFM7151S1****** | 160 | 28.4 | 235/50 R18 / 245/45 R19 | ≈ US$17,700 |
| eπ007 Range Extender 230Pro Pilot | DFM7151S1******, DFM7151S1****** | 160 | 28.4 | 235/50 R18 / 245/45 R19 | ≈ US$18,600 |
| eπ007 Range Extender 230 Pilot Supreme | DFM7151S1******, DFM7151S1****** | 160 | 28.4 | 245/45 R19 | ≈ US$36,600 |
| eπ007 Range Extender 230 Pilot Executive | DFM7151S1******, DFM7151S1****** | 160 | 28.4 | 245/45 R19 | ≈ US$29,600 |
| eπ007 EV 550Air | DFM7001S******, DFM7001S****** | 160 | 58.4 | 235/50 R18 | ≈ US$16,300 |
| eπ007 EV 550Max | DFM7001S******, DFM7001S****** | 160 | 58.4 | 245/45 R19 | ≈ US$18,400 |
| eπ007 EV 550Pro | DFM7001S******, DFM7001S****** | 160 | 58.4 | 235/50 R18 / 245/45 R19 | ≈ US$17,700 |
| eπ007 EV 550Pro Pilot | DFM7001S******, DFM7001S****** | 160 | 58.4 | 235/50 R18 / 245/45 R19 | ≈ US$18,600 |
| eπ007 EV 550 Executive | DFM7001S******, DFM7001S****** | 160 | 58.4 | 235/50 R18 | ≈ US$22,500 |
| eπ007 EV 565 AWD Max Pilot | DFM7001S****** | 400 | 73.5 | 245/45 R19 | ≈ US$21,100 |
| eπ007 EV 650Max | DFM7001S******, DFM7001S****** | 200 | 73.5 | 245/45 R19 | ≈ US$19,000 |
| eπ007 EV 650Pro | DFM7001S******, DFM7001S****** | 200 | 73.5 | 235/50 R18 / 245/45 R19 | ≈ US$18,300 |
| eπ007 EV 650Pro Pilot | DFM7001S******, DFM7001S****** | 200 | 73.5 | 235/50 R18 / 245/45 R19 | ≈ US$19,100 |
| eπ007 EV 650 Executive | DFM7001S******, DFM7001S****** | 200 | 73.5 | 235/50 R18 | ≈ US$25,300 |
| eπ007 EV 650 Pilot Supreme | DFM7001S******, DFM7001S****** | 200 | 73.5 | 245/45 R19 | ≈ US$37,500 |
| eπ007 EV 650 Pilot Executive | DFM7001S******, DFM7001S****** | 200 | 73.5 | 245/45 R19 | ≈ US$31,000 |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.