Every 2023 Dongfeng Aeolus E70 trim — 14 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| Aeolus E70 360H Battery Swap | DFM7001G****** | 120 | 43.2 | 205/50 R17 | ≈ US$20,100 |
| Aeolus E70 400H Battery-swap Taxi | DFM7002G******, DFM7002G****** | 110 | 48.46 | 205/50 R17 | ≈ US$21,100 |
| Aeolus E70 400H Battery Swap Ride-hailing | DFM7002G******, DFM7002G****** | 110 | 48.46 | 205/50 R17 | ≈ US$21,100 |
| Aeolus E70 500 PLUS Exclusive | DFM7002G****** | 110 | 52.85 | 205/50 R17 | ≈ US$21,100 |
| Aeolus E70 500 Smart Travel NMC | DFM7002G****** | 110 | 47.5 | 205/50 R17 | ≈ US$20,500 |
| Aeolus E70 500 Smart Travel LFP 47.58 kWh | DFM7001G******, DFM7002G****** | 110 | 47.58 | 205/50 R17 | ≈ US$20,500 |
| Aeolus E70 500 Smart Travel LFP 47.7 kWh | DFM7001G******, DFM7002G****** | 110 | 47.7 | 205/50 R17 | ≈ US$20,500 |
| Aeolus E70 500 Smart Travel LFP 48.6 kWh 110 kW | DFM7002G******, DFM7002G****** | 110 | 48.6 | 205/50 R17 | ≈ US$20,500 |
| Aeolus E70 500 Smart Travel LFP 48.6 kWh 120 kW | DFM7001G******, DFM7009G****** | 120 | 48.6 | 205/50 R17 | ≈ US$20,500 |
| Aeolus E70 PRO Smart Standard Range | DFM7002G****** | 110 | 48.44 | 205/50 R17 | ≈ US$21,700 |
| Aeolus E70 PRO Smart Long Range | DFM7001G****** | 120 | 52.85 | 205/50 R17 | ≈ US$21,700 |
| Aeolus E70 PRO Smart Travel | DFM7002G****** | 110 | 50.23 | 205/50 R17 | ≈ US$21,500 |
| Aeolus E70 PRO Easy Travel | DFM7002G****** | 110 | 48.44 | 205/50 R17 | ≈ US$21,700 |
| Aeolus E70 Facelift PRO Smart Travel | DFM7002G******, DFM7002G****** | 110 | 48.46 | 205/50 R17 | ≈ US$21,500 |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.