Every 2026 Voyah Dreamer trim — 18 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| Voyah Dreamer EV Kunlun Max | EQ6535AL****** | 405 | 108.7 | 255/50 R20 | ≈ US$56,300 |
| Voyah Dreamer EV Kunlun Ultra | EQ6535AL****** | 405 | 108.7 | 255/50 R20 | ≈ US$62,000 |
| Voyah Dreamer EV Max | EQ6535AL****** | 405 | 108.7 | 255/50 R20 | ≈ US$52,100 |
| Voyah Dreamer PHEV Kunlun Max | EQ6534AL5******, EQ6535AL5****** | 380 | 62.5 | 255/50 R20 | ≈ US$54,900 |
| Voyah Dreamer PHEV Kunlun Pro | EQ6536AL5****** | 370 | 43.2 | 255/50 R20 | ≈ US$50,700 |
| Voyah Dreamer PHEV Kunlun Ultra | EQ6534AL5******, EQ6535AL5****** | 380 | 62.5 | 255/50 R20 | ≈ US$60,500 |
| Voyah Dreamer PHEV Collector's | EQ6534AL5******, EQ6535AL5****** | 380 | 62.5 | 255/50 R20 | ≈ US$64,800 |
| Voyah Dreamer PHEV Champion | EQ6532AL5******, EQ6533AL5****** | 310 | 41.7 | 255/50 R20 | ≈ US$43,600 |
| Voyah Dreamer PHEV 4-seat | EQ6535AL5****** | 380 | 62.5 | 255/50 R20 | ≈ US$100,000 |
| Voyah Dreamer PHEV Max | EQ6534AL5******, EQ6535AL5****** | 380 | 62.5 | 255/50 R20 | ≈ US$50,700 |
| Voyah Dreamer PHEV Pro | EQ6536AL5****** | 370 | 43.2 | 255/50 R20 | ≈ US$46,500 |
| Voyah Dreamer Facelift PHEV Champion | EQ6536AL5****** | 370 | 43.2 | 255/50 R20 | ≈ US$44,500 |
| Voyah Dreamer 9 EV Ultra | EQ6530AB****** | 475 | 120 | 255/50 R20 | ≈ US$60,500 |
| Voyah Dreamer 9 EV Ultra+ | EQ6530AB****** | 475 | 120 | 255/50 R20 | ≈ US$66,200 |
| Voyah Dreamer 9 EV | EQ6530AB****** | 475 | 120 | 255/50 R20 | ≈ US$74,600 |
| Voyah Dreamer 9 PHEV Ultra | EQ6530AB5****** | 450 | 65 | 255/50 R20 | ≈ US$59,100 |
| Voyah Dreamer 9 PHEV Ultra+ | EQ6530AB5****** | 450 | 65 | 255/50 R20 | ≈ US$64,800 |
| Voyah Dreamer 9 PHEV | EQ6530AB5****** | 450 | 65 | 255/50 R20 | ≈ US$73,200 |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.