Every 2026 Great Wall Poer PHEV trim — 8 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| Poer PHEV AWD Prestige Standard Bed Hi4-T | CC1033QS2******, CC5033XHQQS2****** | 130 | 33.1 | 265/60 R18 | ≈ US$26,300 |
| Poer PHEV AWD Comfort Standard Bed Hi4-T | CC1033QS2******, CC5033XHQQS2****** | 130 | 33.1 | 265/60 R18 | ≈ US$24,900 |
| Poer PHEV AWD Black Warrior Prestige Standard Bed Hi4-T | CC1033QS2******, CC5033XHQQS2****** | 130 | 33.1 | 265/60 R18 | ≈ US$26,600 |
| Poer PHEV AWD Black Warrior Comfort Standard Bed Hi4-T | CC1033QS2******, CC5033XHQQS2****** | 130 | 33.1 | 265/60 R18 | ≈ US$25,200 |
| Poer PHEV 2WD Elite Long Bed | CC1030QA0******, CC1030QA2****** | 130 | 33.1 | 255/65 R18 | ≈ US$21,100 |
| Poer PHEV 2WD Long Bed | CC1030QA0******, CC1030QA2****** | 130 | 33.1 | 255/65 R18 | ≈ US$21,400 |
| Poer PHEV AWD Elite Long Bed Hi4-T | CC1030QA0******, CC1030QA2****** | 130 | 33.1 | 255/65 R18 | ≈ US$23,500 |
| Poer PHEV AWD Long Bed Hi4-T | CC1030QA0******, CC1030QA2****** | 130 | 33.1 | 255/65 R18 | ≈ US$23,800 |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.