Every 2026 Deepal S05 trim — 9 in total — with its homologation model code, motor power, battery capacity, tyre size and list price. Prices are Chinese domestic manufacturer guide prices, converted to US dollars at 1 US$ = ¥7.10 for orientation only — they are not export prices or local-market prices. Identifying codes — homologation model codes, motor and engine codes, manufacturer and supplier names — are published with their tail masked, so a build can still be matched without republishing the full record.
| Trim / variant | Homologation code | Motor power | Battery | Tyre size | List price (China, USD) |
|---|---|---|---|---|---|
| Deepal S05 215Max Range Extender | SC6460AA****** | 175 | 28.39 | 225/60 R18 / 245/45 R20 (optional at ≈ US$500) | ≈ US$18,300 |
| Deepal S05 520Lite EV | SC6460A****** | 200 | 56.12 | 225/60 R18 | ≈ US$16,500 |
| Deepal S05 520Max EV | SC6460A****** | 200 | 56.12 | 225/60 R18 / 245/45 R20 (optional at ≈ US$500) | ≈ US$18,300 |
| Deepal S05 520Plus EV | SC6460A****** | 200 | 56.12 | 225/60 R18 | ≈ US$16,900 |
| Deepal S05 520Ultra EV | SC6460A****** | 200 | 56.12 | 225/60 R18 / 245/45 R20 (optional at ≈ US$500) | ≈ US$19,700 |
| Deepal S05 620Max EV | SC6460A****** | 200 | 68.82 | 225/60 R18 / 245/45 R20 (optional at ≈ US$500) | ≈ US$19,700 |
| Deepal S05 620Plus EV | SC6460A****** | 200 | 68.82 | 225/60 R18 | ≈ US$18,300 |
| Deepal S05 620Ultra EV | SC6460A****** | 200 | 68.82 | 225/60 R18 / 245/45 R20 (optional at ≈ US$500) | ≈ US$21,100 |
| Deepal S05 European Edition | — | — | — | — | — |
Battery modules, BMS controller boards, contactors, current sensors, busbars, pack seals and HV harnesses.
On-board charger, DC/DC converter, charge inlets, HV cabling, service-disconnect units and charge-port flaps.
Traction motors, inverters, single-speed reducers, drive shafts, half-shafts, motor mounts and cooling lines.
Heat-pump compressors, PTC heaters, chillers, coolant pumps, radiators, expansion tanks and battery cooling plates.
Calipers, pads, discs, EPB actuators, brake lines, ABS sensors, wheel bearings, rims and tyres.
Dampers, springs, control arms, ball joints, subframes, anti-roll bars, steering racks and tie-rod ends.
Bumpers, fenders, doors, hoods, tailgates, grilles, mirrors, windscreens, side glass and weatherstrips.
Headlamp assemblies, tail lamps, fog lamps, daytime running lights, light controllers and levelling motors.
Seats, dashboard trim, screens, switches, HVAC blowers, filters, vents and interior panels.